The smallest countries in the world
Vatican City is the smallest country in the world, with 0.44 km². In second and third place: Monaco and Nauru.
| No. | Country | Areakm² | |
|---|---|---|---|
| 1 | Vatican City | 0.44 | |
| 2 | Monaco | 2 | |
| 3 | Nauru | 21 | |
| 4 | Tuvalu | 26 | |
| 5 | San Marino | 61 | |
| 6 | Liechtenstein | 160 | |
| 7 | Marshall Islands | 181 | |
| 8 | Saint Kitts and Nevis | 261 | |
| 9 | Maldives | 300 | |
| 10 | Malta | 315 | |
| 11 | Grenada | 345 | |
| 12 | Saint Vincent and the Grenadines | 389 | |
| 13 | Barbados | 431 | |
| 14 | Antigua and Barbuda | 442 | |
| 15 | Seychelles | 457 | |
| 16 | Palau | 459 | |
| 17 | Andorra | 468 | |
| 18 | Saint Lucia | 616 | |
| 19 | Federated States of Micronesia | 702 | |
| 20 | Kiribati | 726 | |
| 21 | Singapore | 736 | |
| 22 | Tonga | 747 | |
| 23 | Dominica | 750 | |
| 24 | Bahrain | 778 | |
| 25 | São Tomé and Príncipe | 964 | |
| 26 | Mauritius | 1,979 | |
| 27 | Comoros | 2,235 | |
| 28 | Luxembourg | 2,586 | |
| 29 | Samoa | 2,842 | |
| 30 | Cabo Verde | 4,033 |
Demographic Yearbook 2024, table 3, United Nations Statistics Division (figure for 2024). How we check our data →
Vatican City
Monaco
Nauru
Tuvalu
San Marino
Liechtenstein
Marshall Islands
Saint Kitts and Nevis
Maldives
Malta
Grenada
Saint Vincent and the Grenadines
Barbados
Antigua and Barbuda
Seychelles
Palau
Andorra
Saint Lucia
Federated States of Micronesia
Kiribati
Singapore
Tonga
Dominica
Bahrain
São Tomé and Príncipe
Mauritius
Comoros
Luxembourg
Samoa
Cabo Verde