The most populous countries in the world
India is the most populous country in the world, with 1.5 billion people. In second and third place: China and the United States of America.
| No. | Country | Populationpeople | |
|---|---|---|---|
| 1 | India | 1.5B | |
| 2 | China | 1.4B | |
| 3 | United States of America | 349M | |
| 4 | Indonesia | 287.9M | |
| 5 | Pakistan | 259.3M | |
| 6 | Nigeria | 242.4M | |
| 7 | Brazil | 213.6M | |
| 8 | Bangladesh | 177.8M | |
| 9 | Russia | 143.4M | |
| 10 | Ethiopia | 138.9M | |
| 11 | Mexico | 133M | |
| 12 | Japan | 122.4M | |
| 13 | Egypt | 120.1M | |
| 14 | Philippines | 117.7M | |
| 15 | Democratic Republic of the Congo | 116.5M | |
| 16 | Vietnam | 102.2M | |
| 17 | Iran | 93.2M | |
| 18 | Türkiye | 87.9M | |
| 19 | Germany | 83.6M | |
| 20 | Tanzania | 72.6M | |
| 21 | Thailand | 71.6M | |
| 22 | United Kingdom | 69.9M | |
| 23 | France | 66.7M | |
| 24 | South Africa | 65.5M | |
| 25 | Italy | 58.9M | |
| 26 | Kenya | 58.6M | |
| 27 | Myanmar | 55.2M | |
| 28 | Colombia | 53.9M | |
| 29 | Sudan | 53.3M | |
| 30 | Uganda | 52.8M |
World Population Prospects 2024, United Nations, Population Division (UN projection for 1 July 2026). How we check our data →
India
China
United States of America
Indonesia
Pakistan
Nigeria
Brazil
Bangladesh
Russia
Ethiopia
Mexico
Japan
Egypt
Philippines
Democratic Republic of the Congo
Vietnam
Iran
Türkiye
Germany
Tanzania
Thailand
United Kingdom
France
South Africa
Italy
Kenya
Myanmar
Colombia
Sudan
Uganda