Countries of Europe
Europe has 44 of the world's 195 countries in our count, in 4 regions.
Together they have about 741.5 million inhabitants, 9% of the population of all 195 countries, on 22,987,272 km².
The largest country is Russia, the smallest Vatican City.
The most populous country is Russia, the least populous Vatican City.
Monaco has the highest GDP per person, Ukraine the lowest.
Iceland has the youngest population (median age 36.6 years), Vatican City the oldest (56.2 years).
All 44 countries of Europe
Sorted by population. Every country links to its own page.
| Country | Capital | Population | Areakm² |
|---|---|---|---|
Russia | Moscow | 143.4M | 17,098,246 |
Germany | Berlin | 83.6M | 357,581 |
United Kingdom | London | 69.9M | 244,376 |
France | Paris | 66.7M | 551,500 |
Italy | Rome | 58.9M | 302,068 |
Spain | Madrid | 47.9M | 506,009 |
Ukraine | Kyiv | 39.5M | 603,500 |
Poland | Warsaw | 37.8M | 312,679 |
Romania | Bucharest | 18.8M | 238,398 |
Netherlands | Amsterdam | 18.4M | 41,543 |
Belgium | Brussels | 11.8M | 30,528 |
Sweden | Stockholm | 10.7M | 438,574 |
Czechia | Prague | 10.5M | 78,871 |
Portugal | Lisbon | 10.4M | 92,225 |
Greece | Athens | 9.9M | 131,957 |
Hungary | Budapest | 9.6M | 93,025 |
Austria | Vienna | 9.1M | 83,878 |
Switzerland | Bern | 9M | 41,291 |
Belarus | Minsk | 8.9M | 207,600 |
Bulgaria | Sofia | 6.7M | 110,372 |
Serbia | Belgrade | 6.6M | 88,444 |
Denmark | Copenhagen | 6M | 42,947 |
Norway | Oslo | 5.7M | 323,772 |
Finland | Helsinki | 5.6M | 336,884 |
Slovakia | Bratislava | 5.5M | 49,035 |
Ireland | Dublin | 5.4M | 69,825 |
Croatia | Zagreb | 3.8M | 56,594 |
Bosnia and Herzegovina | Sarajevo | 3.1M | 51,209 |
Moldova | Chișinău | 3M | 33,847 |
Lithuania | Vilnius | 2.8M | 65,286 |
Albania | Tirana | 2.8M | 28,748 |
Slovenia | Ljubljana | 2.1M | 20,273 |
Latvia | Riga | 1.8M | 64,594 |
North Macedonia | Skopje | 1.8M | 25,713 |
Estonia | Tallinn | 1.3M | 45,399 |
Luxembourg | Luxembourg | 687,448 | 2,586 |
Montenegro | Podgorica | 626,233 | 13,888 |
Malta | Valletta | 549,011 | 315 |
Iceland | Reykjavík | 402,329 | 103,000 |
Andorra | Andorra la Vella | 83,753 | 468 |
Liechtenstein | Vaduz | 40,368 | 160 |
Monaco | Monaco | 38,087 | 2 |
San Marino | San Marino | 33,605 | 61 |
Vatican City | Vatican City | 506 | 0.44 |
Test yourself
Questions about the countries of Europe
How many countries are there in Europe?
We count 44 countries in Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, and Vatican City.
What is the largest country in Europe?
The largest country in Europe is Russia, with 17,098,246 km².
What is the smallest country in Europe?
The smallest country in Europe is Vatican City, with 0.44 km².
Which country in Europe has the most inhabitants?
The most populous country in Europe is Russia, with about 143.4 million inhabitants.
Each country is counted on one continent only, following Natural Earth: Russia, for example, is counted in Europe and Turkey in Asia. Regions are Natural Earth's subregions, which follow the UN's M49 standard. Capital, region, borders and country code: Natural Earth, capitals checked by hand. Flag: flag-icons. How we check our data →
















Czechia
Hungary
Austria
Switzerland
Belarus
Bulgaria
Serbia
Finland
Slovakia
Ireland
Croatia
Bosnia and Herzegovina
Moldova
Lithuania
Albania
Slovenia
Latvia
North Macedonia
Estonia
Luxembourg
Montenegro
Malta
Iceland
Andorra
Liechtenstein
Monaco
San Marino
Vatican City