Countries of Africa
Africa has 54 of the world's 195 countries in our count, in 5 regions.
Together they have about 1.6 billion inhabitants, 19% of the population of all 195 countries, on 30,014,398 km².
The largest country is Algeria, the smallest the Seychelles.
The most populous country is Nigeria, the least populous the Seychelles.
The Seychelles has the highest GDP per person, Burundi the lowest.
The Central African Republic has the youngest population (median age 14.6 years), Mauritius the oldest (38.3 years).
All 54 countries of Africa
Sorted by population. Every country links to its own page.
| Country | Capital | Population | Areakm² |
|---|---|---|---|
Nigeria | Abuja | 242.4M | 923,768 |
Ethiopia | Addis Ababa | 138.9M | 1,104,300 |
Egypt | Cairo | 120.1M | 1,002,000 |
Democratic Republic of the Congo | Kinshasa | 116.5M | 2,345,410 |
Tanzania | Dodoma | 72.6M | 947,303 |
South Africa | Pretoria | 65.5M | 1,221,037 |
Kenya | Nairobi | 58.6M | 591,958 |
Sudan | Khartoum | 53.3M | 1,878,000 |
Uganda | Kampala | 52.8M | 241,550 |
Algeria | Algiers | 48M | 2,381,741 |
Angola | Luanda | 40.2M | 1,246,700 |
Morocco | Rabat | 38.8M | 446,550 |
Mozambique | Maputo | 36.6M | 799,380 |
Ghana | Accra | 35.7M | 238,537 |
Madagascar | Antananarivo | 33.5M | 587,041 |
Côte d'Ivoire | Yamoussoukro | 33.5M | 322,462 |
Cameroon | Yaoundé | 30.6M | 475,650 |
Niger | Niamey | 28.8M | 1,267,000 |
Mali | Bamako | 25.9M | 1,240,192 |
Burkina Faso | Ouagadougou | 24.6M | 272,969 |
Malawi | Lilongwe | 22.8M | 117,726 |
Zambia | Lusaka | 22.5M | 752,612 |
Chad | N'Djamena | 21.6M | 1,284,000 |
Somalia | Mogadishu | 20.3M | 637,657 |
Senegal | Dakar | 19.4M | 196,712 |
Zimbabwe | Harare | 17.3M | 390,757 |
Guinea | Conakry | 15.4M | 245,836 |
Benin | Porto-Novo | 15.2M | 114,763 |
Rwanda | Kigali | 14.9M | 26,338 |
Burundi | Bujumbura | 14.7M | 27,834 |
South Sudan | Juba | 12.4M | 658,841 |
Tunisia | Tunis | 12.4M | 163,610 |
Togo | Lomé | 9.9M | 56,785 |
Sierra Leone | Freetown | 9M | 72,300 |
Libya | Tripoli | 7.5M | 1,676,198 |
Republic of the Congo | Brazzaville | 6.6M | 342,000 |
Liberia | Monrovia | 5.9M | 111,369 |
Central African Republic | Bangui | 5.7M | 622,984 |
Mauritania | Nouakchott | 5.5M | 1,030,700 |
Eritrea | Asmara | 3.7M | 121,144 |
Namibia | Windhoek | 3.2M | 825,229 |
Gambia | Banjul | 2.9M | 11,295 |
Gabon | Libreville | 2.6M | 267,668 |
Botswana | Gaborone | 2.6M | 581,730 |
Lesotho | Maseru | 2.4M | 30,355 |
Guinea-Bissau | Bissau | 2.3M | 36,125 |
Equatorial Guinea | Malabo | 2M | 28,051 |
Eswatini | Mbabane | 1.3M | 17,363 |
Mauritius | Port Louis | 1.3M | 1,979 |
Djibouti | Djibouti | 1.2M | 23,200 |
Comoros | Moroni | 899,010 | 2,235 |
Cabo Verde | Praia | 529,630 | 4,033 |
São Tomé and Príncipe | São Tomé | 244,994 | 964 |
Seychelles | Victoria | 134,959 | 457 |
Test yourself
Questions about the countries of Africa
How many countries are there in Africa?
We count 54 countries in Africa: Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Comoros, Côte d'Ivoire, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Republic of the Congo, Rwanda, São Tomé and Príncipe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, and Zimbabwe.
What is the largest country in Africa?
The largest country in Africa is Algeria, with 2,381,741 km².
What is the smallest country in Africa?
The smallest country in Africa is the Seychelles, with 457 km².
Which country in Africa has the most inhabitants?
The most populous country in Africa is Nigeria, with about 242.4 million inhabitants.
Each country is counted on one continent only, following Natural Earth: Russia, for example, is counted in Europe and Turkey in Asia. Regions are Natural Earth's subregions, which follow the UN's M49 standard. Capital, region, borders and country code: Natural Earth, capitals checked by hand. Flag: flag-icons. How we check our data →




















Mozambique
Madagascar
Mali
Burkina Faso
Malawi
Zambia
Somalia
Senegal
Zimbabwe
Guinea
Benin
Rwanda
Burundi
South Sudan
Tunisia
Togo
Sierra Leone
Libya
Republic of the Congo
Liberia
Central African Republic
Mauritania
Eritrea
Gambia
Gabon
Guinea-Bissau
Equatorial Guinea
Eswatini
Mauritius
Djibouti
Comoros
Cabo Verde
São Tomé and Príncipe
Seychelles