Countries of Asia
Asia has 48 of the world's 195 countries in our count, in 5 regions.
Together they have about 4.8 billion inhabitants, 59% of the population of all 195 countries, on 31,889,640 km².
The largest country is China, the smallest the Maldives.
The most populous country is India, the least populous Brunei.
Singapore has the highest GDP per person, Afghanistan the lowest.
Afghanistan has the youngest population (median age 17.4 years), Japan the oldest (50.2 years).
All 48 countries of Asia
Sorted by population. Every country links to its own page.
| Country | Capital | Population | Areakm² |
|---|---|---|---|
India | New Delhi | 1.5B | 3,287,263 |
China | Beijing | 1.4B | 9,600,000 |
Indonesia | Jakarta | 287.9M | 1,892,410 |
Pakistan | Islamabad | 259.3M | 796,096 |
Bangladesh | Dhaka | 177.8M | 148,460 |
Japan | Tokyo | 122.4M | 377,930 |
Philippines | Manila | 117.7M | 300,000 |
Vietnam | Hanoi | 102.2M | 331,345 |
Iran | Tehran | 93.2M | 1,630,848 |
Türkiye | Ankara | 87.9M | 783,562 |
Thailand | Bangkok | 71.6M | 513,140 |
Myanmar | Naypyidaw | 55.2M | 676,577 |
South Korea | Seoul | 51.6M | 100,460 |
Iraq | Baghdad | 48M | 435,052 |
Afghanistan | Kabul | 45M | 652,864 |
Yemen | Sanaa | 43M | 527,968 |
Uzbekistan | Tashkent | 37.7M | 448,969 |
Malaysia | Kuala Lumpur | 36.4M | 330,621 |
Saudi Arabia | Riyadh | 35.2M | 2,206,714 |
Nepal | Kathmandu | 29.6M | 147,181 |
North Korea | Pyongyang | 26.6M | 120,538 |
Syria | Damascus | 26.5M | 185,180 |
Sri Lanka | Sri Jayawardenepura Kotte | 23.3M | 65,610 |
Kazakhstan | Nur-Sultan | 21.1M | 2,724,910 |
Cambodia | Phnom Penh | 18.1M | 181,035 |
Jordan | Amman | 11.6M | 89,318 |
United Arab Emirates | Abu Dhabi | 11.6M | 71,024 |
Tajikistan | Dushanbe | 11M | 141,400 |
Azerbaijan | Baku | 10.5M | 86,600 |
Israel | Jerusalem | 9.6M | 22,072 |
Laos | Vientiane | 8M | 236,800 |
Turkmenistan | Ashgabat | 7.7M | 488,100 |
Kyrgyzstan | Bishkek | 7.4M | 199,949 |
Singapore | Singapore | 5.9M | 736 |
Lebanon | Beirut | 5.9M | 10,452 |
Palestine | Ramallah | 5.7M | 6,020 |
Oman | Muscat | 5.7M | 309,980 |
Kuwait | Kuwait City | 5.1M | 17,818 |
Georgia | Tbilisi | 3.8M | 69,700 |
Mongolia | Ulaanbaatar | 3.6M | 1,564,116 |
Qatar | Doha | 3.2M | 11,637 |
Armenia | Yerevan | 2.9M | 29,743 |
Bahrain | Manama | 1.7M | 778 |
Timor-Leste | Dili | 1.4M | 14,954 |
Cyprus | Nicosia | 1.4M | 9,251 |
Bhutan | Thimphu | 802,214 | 38,394 |
Maldives | Malé | 531,517 | 300 |
Brunei | Bandar Seri Begawan | 469,775 | 5,765 |
Test yourself
Questions about the countries of Asia
How many countries are there in Asia?
We count 48 countries in Asia: Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Timor-Leste, Türkiye, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam, and Yemen.
What is the largest country in Asia?
The largest country in Asia is China, with 9,600,000 km².
What is the smallest country in Asia?
The smallest country in Asia is the Maldives, with 300 km².
Which country in Asia has the most inhabitants?
The most populous country in Asia is India, with about 1.5 billion inhabitants.
Each country is counted on one continent only, following Natural Earth: Russia, for example, is counted in Europe and Turkey in Asia. Regions are Natural Earth's subregions, which follow the UN's M49 standard. Capital, region, borders and country code: Natural Earth, capitals checked by hand. Flag: flag-icons. How we check our data →




















Myanmar
Afghanistan
Malaysia
Nepal
Syria
Sri Lanka
Cambodia
Jordan
United Arab Emirates
Azerbaijan
Israel
Laos
Kyrgyzstan
Singapore
Lebanon
Palestine
Oman
Kuwait
Georgia
Mongolia
Qatar
Armenia
Bahrain
Timor-Leste
Cyprus
Bhutan
Maldives
Brunei